Item Database - Item View
#1484: Lich Bone Wand
| Item ID | 1484 | Type | Weapon - Two-Handed Staff | |
|---|---|---|---|---|
| Identifier | Lich_Bone_Wand | Weight | 90 | |
| Name | Lich Bone Wand | Defense | 0 | |
| NPC Buy | 60,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 25 | |||
| MATK | 180 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Priest / Wizard / Sage | |||
| Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Dark,15; 3 bonus2 4 bMagicAtkEle,Ele_Ghost,15; |
|||
Lich Bone Wand Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20364 | Mutant Venenum | 1% | 65 | Brute | Level 2 Poison |
| 1291 | Wraith Dead | 1% | 74 | Undead | Level 4 Dark |