Item Database - Item View
#1475: Booster Staff
| Item ID | 1475 | Type | Weapon - Two-Handed Staff | |
|---|---|---|---|---|
| Identifier | Booster_Staff_ | Weight | 90 | |
| Name | Booster Staff | Defense | 0 | |
| NPC Buy | 40,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 30 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 25 | |||
| MATK | 140 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
| Item Use Script | 
									 1 bonus 2 bInt,getrefine(); 3 bonus 4 bDex,getrefine();  | 
		|||
Booster Staff Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1158 | Phen | 1% | 26 | Fish | Level 2 Water |