Monster Database - Monster View
#1418: Evil Snake Lord (MVP)
Monster ID | 1418 |
![]() |
Sprite | DARK_SNAKE_LORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Snake Lord | Custom | No | |||||||||||||
iRO Name | Evil Snake Lord | HP | 254,993 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 73 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | |||||||||||||
Experience | 68,576 | Attack | 2,433~3,200 | |||||||||||||
Job Experience | 35,900 | Defense | 25 | |||||||||||||
MVP Experience | 34,288 | Magic Defense | 55 | |||||||||||||
Attack Delay | 588 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Evil Snake Lord Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7169 | Ba Gua | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
8120 | PDH Hat | 50% | |
1165 | Silver Fear | 50% | |
19008 | Dark Stall | 10% |