Monster Database - Monster View
#1417: Zipper Bear
Monster ID | 1417 |
![]() |
Sprite | ZIPPER_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zipper Bear | Custom | No | |||||||||||||
iRO Name | Zipper Bear | HP | 2,901 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 35 | |||||||||||||
Element | Dark (Lv 1) | Speed | 155 | |||||||||||||
Experience | 740 | Attack | 248~289 | |||||||||||||
Job Experience | 450 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zipper Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7161 | Black Bear Skin | 44.62% | |
999 | Steel | 35% | |
526 | Royal Jelly | 10% | |
518 | Honey | 20% | |
512 | Apple | 90% | |
8003 | Fancy Cap | 1% | |
8098 | Bear Skin | 1% | |
2611 | Combo Battle Glove | 1% | |
2463 | Vitality Boosting Greaves | 1% | |
1456 | Partizan | 1% |