Monster Database - Monster View
#1413: Hermit Plant
Monster ID | 1413 |
![]() |
Sprite | WILD_GINSENG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hermit Plant | Custom | No | |||||||||||||
iRO Name | Hermit Plant | HP | 6,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 46 | |||||||||||||
Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
Experience | 2,076 | Attack | 220~280 | |||||||||||||
Job Experience | 1,384 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hermit Plant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
520 | Hinalle Leaflet | 35% | |
521 | Aloe Leaflet | 35% | |
1033 | Maneater Root | 38% | |
1032 | Maneater Blossom | 90% | |
516 | Potato | 48% | |
578 | Strawberry | 10% | |
1551 | Book | 1% | |
2115 | Arm Buckler | 1% | |
8161 | Scarlet Rose | 1% |