Item Database - Item View
#1413: Kingsguard Spear
| Item ID | 1413 | Type | Weapon - One-Handed Spear | |
|---|---|---|---|---|
| Identifier | Kingsguard_Spear | Weight | 110 | |
| Name | Kingsguard Spear | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 100 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Knight / Crusader | |||
| Item Use Script |
1 bonus 2 bAtkRate,10; |
|||
Kingsguard Spear Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1699 | Ancient Mimic | 1% | 60 | Formless | Level 3 Neutral |