Item Database - Item View
#1412: Bayonet
Item ID | 1412 | Type | Weapon - One-Handed Spear | |
---|---|---|---|---|
Identifier | Bayonet | Weight | 100 | |
Name | Bayonet | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 60 | |
Range | 2 | |||
Slots | 2 | |||
Attack | 100 | |||
MATK | 0 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Knight / Crusader | |||
Item Use Script |
1 bonus 2 bCritical,10; |
Bayonet Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20357 | Archangel of Glory | 5% | 80 | Angel | Level 3 Holy |
1072 | Kaho | 1% | 60 | Demon | Level 4 Fire |