Monster Database - Monster View
#1408: Bloody Butterfly
Monster ID | 1408 |
![]() |
Sprite | BLOOD_BUTTERFLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Butterfly | Custom | No | |||||||||||||
iRO Name | Bloody Butterfly | HP | 8,082 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,238 | Attack | 121~342 | |||||||||||||
Job Experience | 3,124 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Butterfly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7163 | Hard Feeler | 46.08% | |
7168 | Giant Butterfly Wing | 25% | |
924 | Powder of Butterfly | 55% | |
2376 | Nobility Outfit | 1% | |
8039 | Blue Band | 1% | |
8092 | Holy Night Hat | 1% | |
2547 | Pauldron | 1% |