Monster Database - Monster View
#1406: Kapha
Monster ID | 1406 |
![]() |
Sprite | KAPHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | |||||||||||||
iRO Name | Kapha | HP | 7,892 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 41 | |||||||||||||
Element | Water (Lv 1) | Speed | 165 | |||||||||||||
Experience | 4,556 | Attack | 399~719 | |||||||||||||
Job Experience | 3,104 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kapha Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7149 | Yellow Plate | 75% | |
7053 | Cyfar | 75% | |
521 | Aloe Leaflet | 23% | |
2424 | Lava Leather Shoes | 1% | |
2421 | High Heels | 1% | |
1606 | Sceptre | 1% |