Monster Database - Monster View
#1405: Tengu
Monster ID | 1405 |
![]() |
Sprite | TENGU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tengu | Custom | No | |||||||||||||
iRO Name | Tengu | HP | 16,940 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 65 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 8,414 | Attack | 660~980 | |||||||||||||
Job Experience | 5,686 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,439 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,920 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tengu Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7159 | Tengu Nose | 75% | |
7158 | Broken Liquor Jar | 75% | |
522 | Mastela Fruit | 15% | |
1360 | Avenger | 1% | |
8051 | Bone Helm | 1% | |
1486 | Miracle Jewel | 1% |