Item Database - Item View
#1404: Javelin
| Item ID | 1404 | Type | Weapon - One-Handed Spear | |
|---|---|---|---|---|
| Identifier | Javelin_ | Weight | 85 | |
| Name | Javelin | Defense | 0 | |
| NPC Buy | 2,500 | Refineable | Yes | |
| NPC Sell | 1,250 | Min Equip Level | 20 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 70 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Item Use Script | 
									 1 bonus 2 bLongAtkRate,getrefine();  | 
		|||
Javelin Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1040 | Golem | 1% | 25 | Formless | Level 3 Neutral | 
| 1255 | Nereid | 1% | 40 | Brute | Level 1 Earth |