Monster Database - Monster View
#1402: Poison Toad
| Monster ID | 1402 |
|
Sprite | POISON_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Toad | Custom | No | |||||||||||||
| iRO Name | Poison Toad | HP | 6,629 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 46 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 3,858 | Attack/Magic Attack | 288~138 | |||||||||||||
| Job Experience | 2,914 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Poison Toad Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7155 | Poisonous Toad Skin | 75% | |
| 7154 | Poisonous Powder | 24% | |
| 511 | Green Herb | 10% | |
| 724 | Cursed Ruby | 2.5% | |
| 1504 | Quadrille | 1% | |
| 1702 | Bow | 1% | |
| 8069 | Opera Mask | 1% | |
| 6306 | Fell Gem | 5% | |