Monster Database - Monster View
#1400: Karakasa
| Monster ID | 1400 |   | Sprite | KARAKASA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Karakasa | Custom | No | |||||||||||||
| iRO Name | Karakasa | HP | 3,092 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 30 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 978 | Attack/Magic Attack | 141~90 | |||||||||||||
| Job Experience | 644 | Defense | 1 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,638 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Karakasa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7151 | Oil Paper | 50% | |
| 7150 | Piece of Bamboo | 42.68% | |
| 1019 | Trunk | 32% | |
| 7111 | Slick Paper | 22% | |
| 912 | Zargon | 40.74% | |
| 2354 | Snowflower Robe | 1% | |
| 1205 | Cutter | 1% | |
| 8015 | Classic Hat | 1% | |
| 1454 | Spike | 1% | |