Monster Database - Monster View
#1392: Rotar Zairo
Monster ID | 1392 |
![]() |
Sprite | ROTAR_ZAIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | No | |||||||||||||
iRO Name | Rotar Zairo | HP | 1,209 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 25 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 702 | Attack | 109~137 | |||||||||||||
Job Experience | 430 | Defense | 4 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 2,416 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rotar Zairo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7126 | Large Jellopy | 50% | |
7053 | Cyfar | 60% | |
999 | Steel | 60% | |
912 | Zargon | 85% | |
910 | Garlet | 55% | |
2102 | Guard | 1% | |
2117 | Thorny Shield | 1% | |
1606 | Sceptre | 1% |