Monster Database - Monster View
#1390: Violy
Monster ID | 1390 |
![]() |
Sprite | VIOLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violy | Custom | No | |||||||||||||
iRO Name | Violy | HP | 18,257 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 75 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 12,706 | Attack | 738~982 | |||||||||||||
Job Experience | 7,058 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,356 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Violy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1060 | Golden Hair | 63.05% | |
740 | Puppet | 12% | |
526 | Royal Jelly | 14% | |
2556 | Exorcist Muffler | 1% | |
1262 | Krishna | 1% | |
1488 | Kronos | 1% | |
1902 | Violin | 1% |