Monster Database - Monster View
#1389: Dracula (MVP)
Monster ID | 1389 |
![]() |
Sprite | DRACULA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dracula | Custom | No | |||||||||||||
iRO Name | Dracula | HP | 320,096 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 85 | |||||||||||||
Element | Dark (Lv 4) | Speed | 145 | |||||||||||||
Experience | 240,314 | Attack | 1,625~1,890 | |||||||||||||
Job Experience | 77,740 | Defense | 45 | |||||||||||||
MVP Experience | 120,156 | Magic Defense | 76 | |||||||||||||
Attack Delay | 1,290 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dracula Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
1713 | Double Bound | 50% | |
8126 | Levitation Crown | 50% |