Monster Database - Monster View
#1388: Arc Angeling
Monster ID | 1388 |
![]() |
Sprite | ARCHANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arc Angeling | Custom | No | |||||||||||||
iRO Name | Arc Angeling | HP | 79,523 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 60 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 8,304 | Attack | 669~890 | |||||||||||||
Job Experience | 4,346 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Arc Angeling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7291 | Agate | 50% | |
7294 | Turquoise | 50% | |
2432 | Angel Poring Shoes | 5% |