Monster Database - Monster View
#1386: Sleeper
Monster ID | 1386 |
![]() |
Sprite | SLEEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sleeper | Custom | No | |||||||||||||
iRO Name | Sleeper | HP | 8,237 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 67 | |||||||||||||
Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
Experience | 7,206 | Attack | 593~789 | |||||||||||||
Job Experience | 4,288 | Defense | 49 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,350 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sleeper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7124 | Sand Clump | 79.47% | |
1056 | Grit | 53.35% | |
997 | Great Nature | 10% | |
756 | Rough Oridecon | 5% | |
7043 | Fine Sand | 22% | |
1816 | Berserk | 1% | |
1815 | Bronze Knuckles | 1% | |
8121 | Cap of Concentration | 1% | |
1308 | Windhawk | 1% | |
1467 | Catapulter | 1% |