Monster Database - Monster View
#1384: Flying Deleter
| Monster ID | 1384 |   | Sprite | DELETER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Flying Deleter | Custom | No | |||||||||||||
| iRO Name | Flying Deleter | HP | 17,292 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Dragon | Level | 66 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 6,806 | Attack/Magic Attack | 446~198 | |||||||||||||
| Job Experience | 4,132 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Flying Deleter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7123 | Dragon Skin | 40.74% | |
| 1035 | Dragon Canine | 53.35% | |
| 1037 | Dragon Tail | 58.8% | |
| 1036 | Dragon Scale | 45.89% | |
| 1709 | Gakkung Bow | 1% | |
| 1255 | Jamadhar | 1% | |
| 8104 | Steampunk Hat | 1% | |