Monster Database - Monster View
#1383: Explosion
Monster ID | 1383 |
![]() |
Sprite | EXPLOSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Explosion | Custom | No | |||||||||||||
iRO Name | Explosion | HP | 8,054 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 46 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 4,808 | Attack | 336~447 | |||||||||||||
Job Experience | 3,284 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Explosion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7006 | Wing of Red Bat | 55% | |
7097 | Burning Heart | 42% | |
7122 | Burning Hair | 32% | |
756 | Rough Oridecon | 5% | |
522 | Mastela Fruit | 10% | |
2618 | Glove | 1% | |
8064 | Joker Jester | 1% | |
2119 | Spellcaster Shield | 1% |