Monster Database - Monster View
#1382: Diabolic
Monster ID | 1382 |
![]() |
Sprite | DIABOLIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diabolic | Custom | No | |||||||||||||
iRO Name | Diabolic | HP | 9,642 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 67 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,324 | Attack | 796~1,059 | |||||||||||||
Job Experience | 4,446 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 180 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diabolic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 58.2% | |
1039 | Little Evil Wing | 48.5% | |
984 | Oridecon | 2.5% | |
1491 | Divine Cross | 1% | |
8075 | Windproof Goggles | 1% | |
2550 | Peuzs Manteau | 1% | |
1467 | Catapulter | 1% |