Monster Database - Monster View
#1381: Grizzly
Monster ID | 1381 |
![]() |
Sprite | GRIZZLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grizzly | Custom | No | |||||||||||||
iRO Name | Grizzly | HP | 11,733 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 68 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 6,682 | Attack | 809~1,076 | |||||||||||||
Job Experience | 4,024 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,092 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grizzly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | Bear's Footskin | 80% | |
919 | Animal Skin | 50% | |
549 | Yam | 25% | |
8127 | Memory Hat | 1% | |
8154 | Jester Nose | 1% | |
8071 | Celestial Hat | 1% | |
8113 | Mechanical Plant Hat | 1% |