Monster Database - Monster View
#1380: Driller
Monster ID | 1380 |
![]() |
Sprite | DRILLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Driller | Custom | No | |||||||||||||
iRO Name | Driller | HP | 7,452 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 6,430 | Attack | 666~886 | |||||||||||||
Job Experience | 3,720 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Driller Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1012 | Frill | 75% | |
715 | Yellow Gemstone | 38.8% | |
716 | Purple Gemstone | 35% | |
2455 | Urs Greaves | 1% | |
1410 | Blocking Spear | 1% | |
8015 | Classic Hat | 1% |