Monster Database - Monster View
#1377: Elder
Monster ID | 1377 |
![]() |
Sprite | ELDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder | Custom | No | |||||||||||||
iRO Name | Elder | HP | 21,592 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 64 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
Experience | 11,300 | Attack | 421~560 | |||||||||||||
Job Experience | 6,816 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 | Worn-out Magic Scroll | 40% | |
7117 | Torn Magic Book | 15% | |
7118 | Torn Scroll | 15% | |
2428 | Angels Reincarnation | 1% | |
1212 | Stiletto | 1% | |
8072 | Minstrel Hat | 1% | |
1367 | Hacker | 1% |