Monster Database - Monster View
#1375: The Paper
Monster ID | 1375 |
![]() |
Sprite | THE_PAPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | The Paper | Custom | No | |||||||||||||
iRO Name | The Paper | HP | 18,557 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 170 | |||||||||||||
Experience | 5,698 | Attack | 845~1,124 | |||||||||||||
Job Experience | 3,996 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,160 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
The Paper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7111 | Slick Paper | 49.47% | |
7112 | Sharp Paper | 52% | |
508 | Yellow Herb | 18% | |
511 | Green Herb | 20% | |
8168 | Over Protector | 1% | |
1410 | Blocking Spear | 1% | |
2548 | Spaulders | 1% | |
1213 | Gladius | 1% |