Monster Database - Monster View
#1374: Incubus
Monster ID | 1374 |
![]() |
Sprite | INCUBUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incubus | Custom | No | |||||||||||||
iRO Name | Incubus | HP | 17,281 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 10,508 | Attack | 1,408~1,873 | |||||||||||||
Job Experience | 8,424 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
Attack Delay | 850 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Incubus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
522 | Mastela Fruit | 15% | |
509 | White Herb | 15% | |
1038 | Little Evil Horn | 44.13% | |
985 | Elunium | 2.5% | |
1361 | Crimson Axe | 1% | |
1511 | Long Mace | 1% | |
8083 | Flying Angel | 1% | |
1817 | Reapers | 1% |