Monster Database - Monster View
#1373: Lord of the Dead (MVP)
Monster ID | 1373 |
![]() |
Sprite | LORD_OF_DEATH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lord of the Dead | Custom | No | |||||||||||||
iRO Name | Lord of the Dead | HP | 603,383 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 94 | |||||||||||||
Element | Dark (Lv 3) | Speed | 180 | |||||||||||||
Experience | 262,686 | Attack | 3,500~3,500 | |||||||||||||
Job Experience | 86,690 | Defense | 77 | |||||||||||||
MVP Experience | 131,342 | Magic Defense | 73 | |||||||||||||
Attack Delay | 1,446 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lord of the Dead Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7108 | Piece of Shield | 90% | |
7109 | Shining Spear Blade | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
8178 | Lord of Death Helm | 50% | |
1115 | Holy Avenger | 50% | |
19009 | Disguise Mantle | 10% |