Monster Database - Monster View
#1372: Goat
Monster ID | 1372 |
![]() |
Sprite | GOAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goat | Custom | No | |||||||||||||
iRO Name | Goat | HP | 11,077 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 69 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 6,714 | Attack | 457~608 | |||||||||||||
Job Experience | 4,030 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7106 | Antelope Horn | 55.59% | |
7107 | Antelope Skin | 75% | |
713 | Empty Bottle | 50% | |
507 | Red Herb | 1% | |
510 | Blue Herb | 10% | |
8067 | Fancy Opera Phantom | 1% | |
8056 | Goat Helm | 1% | |
8171 | Navy Hat | 1% | |
2548 | Spaulders | 1% | |
8133 | Barrel Helm | 1% |