Monster Database - Monster View
#1371: False Angel
| Monster ID | 1371 |
|
Sprite | FAKE_ANGEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | False Angel | Custom | No | |||||||||||||
| iRO Name | False Angel | HP | 5,820 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Angel | Level | 49 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
| Experience | 6,742 | Attack/Magic Attack | 513~147 | |||||||||||||
| Job Experience | 3,898 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
False Angel Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 717 | Blue Gemstone | 20% | |
| 715 | Yellow Gemstone | 20% | |
| 716 | Purple Gemstone | 20% | |
| 20 | White Gemstone | 20% | |
| 21 | Black Gemstone | 20% | |
| 8038 | Stripe Band | 1% | |
| 2449 | Boots of Dexterity | 1% | |
| 2534 | Black Cape | 1% | |
| 6310 | White Faith | 5% | |