Monster Database - Monster View
#1370: Succubus
Monster ID | 1370 |
![]() |
Sprite | SUCCUBUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Succubus | Custom | No | |||||||||||||
iRO Name | Succubus | HP | 16,955 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 85 | |||||||||||||
Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
Experience | 10,714 | Attack | 1,268~1,686 | |||||||||||||
Job Experience | 8,644 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 1,306 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Succubus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
522 | Mastela Fruit | 15% | |
1060 | Golden Hair | 63.05% | |
509 | White Herb | 15% | |
984 | Oridecon | 2.5% | |
1562 | Booster Spellbook | 5% | |
2648 | Feather Ring | 5% |