Monster Database - Monster View
#1369: Grand Peco
Monster ID | 1369 |
![]() |
Sprite | GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco | Custom | No | |||||||||||||
iRO Name | Grand Peco | HP | 8,054 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 4,774 | Attack | 444~565 | |||||||||||||
Job Experience | 2,722 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grand Peco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 | Peco Peco Feather | 58.5% | |
522 | Mastela Fruit | 7% | |
992 | Wind of Verdure | 10% | |
582 | Orange | 20% | |
8081 | Grand Peco Hairdress | 1% | |
1257 | Eazam | 1% | |
1408 | Battle Hook | 1% | |
8015 | Classic Hat | 1% | |
1308 | Windhawk | 1% |