Monster Database - Monster View
#1368: Geographer
Monster ID | 1368 |
![]() |
Sprite | GEOGRAPHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geographer | Custom | No | |||||||||||||
iRO Name | Geographer | HP | 8,071 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 56 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 5,430 | Attack | 467~621 | |||||||||||||
Job Experience | 4,000 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Geographer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 10% | |
1033 | Maneater Root | 75% | |
1257 | Eazam | 1% | |
1263 | Hate Machine | 1% | |
1611 | Staff Of Occult | 1% | |
2547 | Pauldron | 1% |