Item Database - Item View
#1368: Great Axe
| Item ID | 1368 | Type | Weapon - Two-Handed Axe | |
|---|---|---|---|---|
| Identifier | Great_Axe_ | Weight | 200 | |
| Name | Great Axe | Defense | 0 | |
| NPC Buy | 40,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 40 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 140 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Merchant / Blacksmith / Alchemist | |||
| Item Use Script | 1 bonus2 2 bAddSize,Size_Large,10; 3 bonus2 4 bMagicAddSize,Size_Large,10; | |||
Great Axe Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1754 | Skeggiold | 5% | 95 | Angel | Level 2 Dark | 
| 1321 | Dragon Tail | 1% | 61 | Insect | Level 2 Wind |