Item Database - Item View
#1366: Chopper
Item ID | 1366 | Type | Weapon - Two-Handed Axe | |
---|---|---|---|---|
Identifier | Chopper | Weight | 200 | |
Name | Chopper | Defense | 0 | |
NPC Buy | 60,000 | Refineable | Yes | |
NPC Sell | 30,000 | Min Equip Level | 70 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 190 | |||
MATK | 0 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Blacksmith | |||
Item Use Script |
1 bonus 2 bBreakArmorRate,500; |
Chopper Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20606 | Frus | 1% | 69 | Demon | Level 3 Holy |