Item Database - Item View
#1361: Crimson Axe
Item ID | 1361 | Type | Weapon - Two-Handed Axe | |
---|---|---|---|---|
Identifier | Crimson_Axe | Weight | 200 | |
Name | Crimson Axe | Defense | 0 | |
NPC Buy | 60,000 | Refineable | Yes | |
NPC Sell | 30,000 | Min Equip Level | 70 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 190 | |||
MATK | 0 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Blacksmith | |||
Item Use Script |
1 bonus 2 bAtkRate,getrefine(); |
Crimson Axe Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3092 | Muspellskoll | 50% | 82 | Brute | Level 3 Fire |
1374 | Incubus | 1% | 80 | Demon | Level 3 Dark |