Item Database - Item View
#1352: Two-Handed Axe
| Item ID | 1352 | Type | Weapon - Two-Handed Axe | |
|---|---|---|---|---|
| Identifier | Two_Handed_Axe_ | Weight | 200 | |
| Name | Two-Handed Axe | Defense | 0 | |
| NPC Buy | 30,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 30 | |
| Range | 1 | |||
| Slots | 4 | |||
| Attack | 120 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Merchant / Blacksmith / Alchemist | |||
| Item Use Script | None | |||
Two-Handed Axe Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1833 | Kasa | 5% | 95 | Formless | Level 3 Fire |
| 20773 | Empathizer | 1% | 91 | Angel | Level 3 Ghost |
| 1142 | Marine Sphere | 1% | 28 | Plant | Level 2 Water |