Monster Database - Monster View
#1323: Sea Otter
Monster ID | 1323 |
![]() |
Sprite | SEE_OTTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter | Custom | No | |||||||||||||
iRO Name | Sea Otter | HP | 9,999 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Water (Lv 3) | Speed | 190 | |||||||||||||
Experience | 6,096 | Attack | 650~813 | |||||||||||||
Job Experience | 3,284 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 532 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sea Otter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
722 | Pearl | 2.5% | |
965 | Clam Shell | 55% | |
7065 | Sea-Otter Fur | 43.65% | |
726 | Sapphire | 2.5% | |
746 | Glass Bead | 6.5% | |
7053 | Cyfar | 12% | |
2450 | Boots of Luck | 1% | |
2611 | Combo Battle Glove | 1% | |
1357 | Hammer Axe | 1% | |
2547 | Pauldron | 1% |