Monster Database - Monster View
#1322: Spring Rabbit
Monster ID | 1322 |
![]() |
Sprite | SPRING_RABBIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | |||||||||||||
iRO Name | Spring Rabbit | HP | 9,045 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
Experience | 7,964 | Attack | 585~813 | |||||||||||||
Job Experience | 3,532 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 511 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spring Rabbit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 35% | |
7053 | Cyfar | 25% | |
511 | Green Herb | 45% | |
508 | Yellow Herb | 18% | |
510 | Blue Herb | 12% | |
509 | White Herb | 18% | |
8032 | Tiara | 1% | |
1910 | Pipa | 1% | |
2463 | Vitality Boosting Greaves | 1% | |
1308 | Windhawk | 1% |