Monster Database - Monster View
#1321: Dragon Tail
Monster ID | 1321 |
![]() |
Sprite | DRAGON_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | |||||||||||||
iRO Name | Dragon Tail | HP | 8,368 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 61 | |||||||||||||
Element | Wind (Lv 2) | Speed | 175 | |||||||||||||
Experience | 7,174 | Attack | 520~715 | |||||||||||||
Job Experience | 2,906 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 312 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7064 | Wing of Dragonfly | 44.13% | |
1096 | Round Shell | 40% | |
943 | Solid Shell | 80% | |
1368 | Great Axe | 1% | |
2365 | Faint Star Suit | 1% | |
2620 | Potara Earring | 1% | |
8079 | Volume Feather Hat | 1% |