Monster Database - Monster View
#1320: Owl Duke
Monster ID | 1320 |
![]() |
Sprite | OWL_DUKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke | Custom | No | |||||||||||||
iRO Name | Owl Duke | HP | 26,623 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 14,434 | Attack | 715~910 | |||||||||||||
Job Experience | 6,948 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Duke Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 44.13% | |
7063 | Soft Feather | 55% | |
747 | Crystal Mirror | 10% | |
8166 | Owl Duke Hat | 1% | |
2647 | Oridecon Ring | 1% | |
2121 | Angelic Shield | 1% | |
8131 | Spell Hat | 1% |