Monster Database - Monster View
#1319: Freezer
Monster ID | 1319 |
![]() |
Sprite | FREEZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | |||||||||||||
iRO Name | Freezer | HP | 8,636 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Water (Lv 2) | Speed | 250 | |||||||||||||
Experience | 7,330 | Attack | 671~983 | |||||||||||||
Job Experience | 4,394 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Freezer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 44.13% | |
7070 | Broken Shell | 78.5% | |
7066 | Ice Cubic | 52.5% | |
526 | Royal Jelly | 10% | |
7053 | Cyfar | 21% | |
1714 | Eden Bow | 1% | |
8157 | Rainbow Scarf | 1% | |
2377 | Mineworkers Vest | 1% |