Monster Database - Monster View
#1315: Assaulter
Monster ID | 1315 |
![]() |
Sprite | ASSULTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter | Custom | No | |||||||||||||
iRO Name | Assaulter | HP | 11,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 71 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 9,708 | Attack | 764~1,499 | |||||||||||||
Job Experience | 5,308 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Assaulter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 44.13% | |
7069 | Destroyed Armor | 42% | |
508 | Yellow Herb | 12.8% | |
912 | Zargon | 32.4% | |
8172 | Fancy Highcap | 1% | |
2395 | Sophisticated Plate | 1% | |
1213 | Gladius | 1% |