Monster Database - Monster View
#1314: Permeter
Monster ID | 1314 |
![]() |
Sprite | PERMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Permeter | Custom | No | |||||||||||||
iRO Name | Permeter | HP | 8,228 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 7,512 | Attack | 943~1,211 | |||||||||||||
Job Experience | 3,910 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Permeter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 44.13% | |
7070 | Broken Shell | 75% | |
1019 | Trunk | 32.4% | |
507 | Red Herb | 24.5% | |
912 | Zargon | 42.4% | |
522 | Mastela Fruit | 10% | |
8057 | Goibne Helm | 1% | |
1355 | Battle Axe | 1% | |
2397 | Plate of Grace | 1% | |
1814 | Silver Knuckles | 1% |