Item Database - Item View
#1314: Heart Breaker
| Item ID | 1314 | Type | Weapon - One-Handed Axe | |
|---|---|---|---|---|
| Identifier | Heart_Breaker | Weight | 100 | |
| Name | Heart Breaker | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 30 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 75 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Merchant / Blacksmith / Alchemist | |||
| Item Use Script |
1 bonus3 2 bAutoSpell,"ADDSTATUS_STUN",5,100; |
|||
Heart Breaker Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1653 | Thief Subject | 1% | 62 | Demi-Human | Level 3 Dark |