Item Database - Item View
#1313: Buster
Item ID | 1313 | Type | Weapon - One-Handed Axe | |
---|---|---|---|---|
Identifier | Buster_ | Weight | 100 | |
Name | Buster | Defense | 0 | |
NPC Buy | 5,000 | Refineable | Yes | |
NPC Sell | 2,500 | Min Equip Level | 30 | |
Range | 1 | |||
Slots | 3 | |||
Attack | 70 | |||
MATK | 0 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Merchant / Blacksmith / Alchemist | |||
Item Use Script |
1 bonus 2 bAtk,getrefine()*2; |
Buster Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2155 | Butoijo | 1% | 68 | Demon | Level 2 Fire |
1629 | Hill Wind | 1% | 43 | Brute | Level 3 Wind |