Monster Database - Monster View
#1312: Turtle General (MVP)
Monster ID | 1312 |
![]() |
Sprite | TURTLE_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Turtle General | Custom | No | |||||||||||||
iRO Name | Turtle General | HP | 320,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 97 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 36,404 | Attack | 2,438~3,478 | |||||||||||||
Job Experience | 19,600 | Defense | 50 | |||||||||||||
MVP Experience | 18,202 | Magic Defense | 54 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Turtle General Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
967 | Turtle Shell | 55% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
1712 | Rudra Bow | 50% | |
2532 | Anti Magic Manteau | 50% | |
19019 | Fluttering Feathers | 10% |