Item Database - Item View
#1309: Bloody Axe
| Item ID | 1309 | Type | Weapon - One-Handed Axe | |
|---|---|---|---|---|
| Identifier | Bloody_Axe | Weight | 100 | |
| Name | Bloody Axe | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 35 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 70 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Blacksmith / Alchemist | |||
| Item Use Script |
1 bonus 2 bStr, 3 5; 4 bonus 5 bSpeedRate,10; |
|||
Bloody Axe Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20379 | Ice Ghost | 1% | 51 | Demon | Level 3 Water |