Monster Database - Monster View
#1307: Cat o' Nine Tails
Monster ID | 1307 |
![]() |
Sprite | CAT_O_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cat o' Nine Tails | Custom | No | |||||||||||||
iRO Name | Cat o' Nine Tails | HP | 64,512 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 76 | |||||||||||||
Element | Fire (Lv 3) | Speed | 155 | |||||||||||||
Experience | 21,738 | Attack | 1,112~1,275 | |||||||||||||
Job Experience | 8,566 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cat o' Nine Tails Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 10% | |
984 | Oridecon | 10% | |
617 | Old Purple Box | 10% |