Monster Database - Monster View
#1306: Leib Olmai
| Monster ID | 1306 |   | Sprite | LEIB_OLMAI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leib Olmai | Custom | No | |||||||||||||
| iRO Name | Leib Olmai | HP | 7,500 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 50 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
| Experience | 6,000 | Attack/Magic Attack | 300~150 | |||||||||||||
| Job Experience | 3,000 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 230 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Leib Olmai Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 75.5% | |
| 740 | Puppet | 52% | |
| 518 | Honey | 50% | |
| 7053 | Cyfar | 80% | |
| 2558 | Skeleton Cape | 1% | |
| 2614 | Falconry Glove | 1% | |
| 8068 | Opera Phantom | 1% | |
| 1459 | Ballte Fork | 1% | |