Item Database - Item View
#1305: Serrated Axe
| Item ID | 1305 | Type | Weapon - One-Handed Axe | |
|---|---|---|---|---|
| Identifier | Serrated_Axe | Weight | 100 | |
| Name | Serrated Axe | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 95 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Blacksmith / Alchemist | |||
| Item Use Script |
1 bonus 2 bCritical,5; |
|||
Serrated Axe Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1309 | Gajomart | 1% | 63 | Formless | Level 4 Fire |
| 1631 | Green Maiden | 1% | 59 | Demi-Human | Level 2 Wind |
| 2923 | Owl Marquis | 1% | 80 | Demon | Level 3 Neutral |